| Pri-ority | Institution | Campus | Inst Pri | Project Description | Funded FY2000 | *FY 2002 Request | FY2002 Recommend | FY 2004 | FY 2006 | FY2000 6-Year Plan |
| 1a | Systemwide | selected campuses | 1 | HEAPR - Roof | 34,000,000 | 30,000,000 | 20,000,000 | |||
| 1b | Systemwide | selected campuses | 1 | HEAPR - Infrastructure projects | 31,000,000 | 30,000,000 | 30,000,000 | |||
| 1c | Systemwide | all campuses | 1 | HEAPR Other Projects | 35,000,000 | 40,000,000 | 50,000,000 | |||
| Total HEAPR | 30,000,000 | 233,013,265 | 100,000,000 | 100,000,000 | 100,000,000 | |||||
| 2 | Normandale CC | Bloomington | 1 | Phase 2 - Science Building Renovation | 11,400,000 | 9,907,000 | 9,900,000 | 6,800,000 | ||
| 3 | Minneapolis C&TC | Mpls. | 1 | Phase 2 - Consolidate Remod - Phase 1 Metro/MCTC | 11,700,000 | 8,300,000 | 9,000,000 | 12,000,000 | 12,000,000 | 6,600,000 |
| 3 | Metro SU | Mpls. | 2 | Minneapolis Co-Location-Fund with Phase 2 of MCTC | 1,600,000 | |||||
| 4 | Metro SU | St. Paul | 1 | Library Information Technology Center | 1,000,000 | 18,665,000 | 18,000,000 | 16,740,000 | ||
| 5 | Alexandria TC | Alexandria | 1 | Classroom Building/Technology | 500,000 | 9,398,106 | 9,150,000 | 8,780,000 | ||
| 6 | Winona SU | Winona | 1 | New Science Building / Remodel Pasteur Hall | 1,600,000 | 38,400,000 | 30,000,000 | 10,000,000 | 30,000,000 | |
| 7 | MSU Moorhead | Moorhead | 1 | Hagen Hall Science Laboratory Addition and Renovation | 1,600,000 | 18,900,000 | 19,000,000 | 9,400,000 | 16,200,000 | |
| 8 | MnSCU - System | Systemwide | 1 | Science Lab Renovations - 6 campuses | 1,900,000 | 1,900,000 | 2,000,000 | 2,000,000 | ||
| 9 | Systemwide Land Acquistion | St Cloud, Metro, Vermilion and as needed - all campuses could benefit | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | ||||
| 10 | Bemidji State U | Bemidji SU/NWTC | 1 | Co-location - Design of Phase 2 | 5,000,000 | 35,000,000 | 850,000 | 10,000,000 | 5,000,000 | |
| 11 | Northwest TC Moorhead | Moorhead | 2 | Allied Health & Applied Technology - Phase 2 | 1,300,000 | 5,547,000 | 400,000 | 5,000,000 | ||
| 12 | St. Cloud SU | St. Cloud | 1 | Centennial Hall Classroom Conversion | language | 10,847,000 | 9,000,000 | |||
| 12 | St. Cloud SU | St. Cloud | 2 | Riverview Hall & Eastman Design - design only | language | 9,390,000 | 1,000,000 | 8,500,000 | 8,620,000 | |
| 13 | MSU, Mankato | Mankato | 1 | Student Athletic Facility - Phase 3 | 9,907,000 | 8,408,000 | 8,400,000 | 7,683,000 | ||
| 14 | Southwest SU | Marshall | 1 | Library Renovations | 800,000 | 10,024,000 | 9,200,000 | 7,200,000 | ||
| 15 | Hennepin TC | Eden Prairie/BP | 1 | "D" Wing & Powdered Metals Renovation | 2,776,000 | 3,500,000 | 1,638,000 | |||
| 15 | Hennepin TC | Brooklyn Park | 2 | Relocate Main Driveway -Partial fund with Renovate D wing | 729,000 | 655,000 | ||||
| 16 | NE Higher Education District | Virginia | 1 | Remodeling Classroom, Offices & Infrastructure | 98-500,000 | 5,498,000 | 5,498,000 | 5,500,000 | ||
| All Projects Above Previously Had Funding or Support from System or Legislature - Subtotal | 197,289,106 | 136,798,000 | 58,900,000 | 21,000,000 | 116,416,000 | |||||
| 17 | Lake Superior CC | Duluth | 1 | Student Services/Smart Classrooms - Design | 1,100,000 | 700,000 | 8,000,000 | |||
| 18 | MSC-Southeast TC | Winona/Red Wing | 1 | Student Services Renovations - Winona construct - Red Wing - Design | 582,000 | 580,000 | 1,000,000 | 460,000 | ||
| 19 | Dakota County TC | Rosemount | 1 | Info Tech & Telecomm. Center of Excellence - Design | 14,420,700 | 500,000 | 6,000,000 | 5,000,000 | ||
| 20 | St. Cloud TC | St. Cloud | 1 | Workforce Center Addition & G-Wing Remodel-Design | 13,970,000 | 700,000 | 12,500,000 | |||
| 21 | Ridgewater C&TC | Willmar & Hutch | 1 | Science Labs at Hutchinson and Willmar | 2,888,000 | 2,880,000 | ||||
| 22 | Century C&TC | White Bear Lake | 1 | Design to renovate school district building for advanced technology, classrooms, and new programs | 3,400,000 | 1,500,000 | 3,400,000 | |||
| 23 | South Central TC | Mankato/Faribault | 1 | Mankato Lab renovation/Faribault Asset Preservation - Design | 3,866,000 | 300,000 | 3,500,000 | |||
| 24 | Fergus Falls CC | Fergus Falls | 1 | Student Services/Fine Arts Addition & Remodel Smart Classrooms - Design; IT/Storage Garage -Construct | 690,000 | 760,000 | 6,500,000 | |||
| 25 | Minnesota West C&TC | Worthington | 1 | Science & Technology Labs/Classroom Remodeling - Student Services Redmodel/partial addition | 14,758,000 | 6,300,000 | ||||
| 26 | Inver Hills CC | Inver Grove Hghts | 1 | Student Services and Technology Center Renovation - Design | 605,000 | 500,000 | 6,000,000 | |||
| St. Cloud SU | St. Cloud | 3 | Health Sciences, Brown and Math Buildings -Design | 15,053,000 | 800,000 | 12,000,000 | ||||
| MSU Moorhead | Moorhead | 2 | MacLean, Frick, Bridges, or Grier Remodel - Design | 1,370,000 | 300,000 | 5,000,000 | ||||
| Minnesota West C&TC | Granite Falls | 2 | Student Services/Robotics/Child Care - Design | 838,000 | 300,000 | 4,000,000 | ||||
| Anoka-Ramsey CC | Cambridge | 1 | General Education Classrooms/Offices - Design Phase 2 | 1,000,000 | 700,000 | 8,000,000 | ||||
| NE Higher Education District | Eveleth | 2 | Carpentry & Maint Mechanics Shop (Now Leased)Design | 3,690,000 | 300,000 | 3,000,000 | ||||
| MSU, Mankato | Mankato | 2 | Trafton Science Center Restoration - Design | 400,000 | 1,000,000 | 15,000,000 | ||||
| Alexandria TC | Alexandria | 2 | Law Enforcement Center | 1,000,000 | ||||||
| Central Lakes College | Brainerd | 1 | Outdoor Power & Vehicle Program Mezzanine | withdrawn | ||||||
| Central Lakes College | Brainerd | 6 | Storage Building | withdrawn | ||||||
| Fond du Lac Tribal & CC | Cloquet | 1 | Multi-purpose Building/Gymnasium | 2,100,000 | ||||||
| Hennepin TC | Ed Prair/BrookPark | 3 | Replace Boiler House | 12,234,000 | ||||||
| Hibbing C&TC | Hibbing | 1 | Public Safety Training Facility | 2,143,000 | ||||||
| Metro SU | St. Paul | 3 | Power Plant Annex Construction | 3,742,000 | ||||||
| Metro SU | St. Paul | 4 | Land Acquisition - fund in systemwide | 400,000 | ||||||
| Minneapolis C&TC | Mpls. | 2 | Colocation Law Enforcement Center | 829,000 | ||||||
| MSC-Southeast TC | Winona - Airport | 8 | Storage Building | 430,000 | ||||||
| MSC-Southeast TC | Red Wing | 4 | Large Tiered Classroom | 430,000 | ||||||
| MSC-Southeast TC | Winona | 2 | Science Lab - Winona Campus - fund part of systemwide | 299,000 | ||||||
| MSC-Southeast TC | Winona | 5 | Media Center & Auto Technology Lab Additions | 430,000 | ||||||
| MSU, Mankato | Mankato | 3 | Chilled Water Storage System - fund in HEAPR | 1,146,000 | ||||||
| NE Higher Education District | Rainy River | 1 | Computer lab & ITV Addition | 1,023,000 | ||||||
| Northland C&TC | Thief River Falls | 1 | Science, Software Technology & Workforce Center | withdrawn | ||||||
| Northwest TC | Detroit Lakes | 6 | Demolish and replace service & maintenance facilities | 892,000 | ||||||
| Northwest TC | Detroit Lakes | 7 | New Student Life Center, Allied Health, & Applied Technology Addition - Design | 475,000 | ||||||
| Northwest TC | E Grand Forks | 3 | Health & Human Services, Public Safety & Computer Technology & construct Phase 1 - Design | 475,000 | ||||||
| Northwest TC | E Grand Forks | 8 | Driving track for Fire, EMT & Truck Driving/NW Minn Coop. | 400,000 | ||||||
| Northwest TC | Moorhead | 9 | Construct a new Child Care Facility | 750,000 | ||||||
| Northwest TC | Wadena | 10 | Construct telecommunications field facility addition | 350,000 | ||||||
| Northwest TC | Wadena | 4 | Construction Trades - Design & construct Phase 1 | 475,000 | ||||||
| Northwest TC - Bemidji | Bemidji | 5 | If Colocation project is not approved - Design | 475,000 | ||||||
| Pine TC | Pine City | 1 | Workforce Service Center and Offices | 1,952,000 | ||||||
| Riverland CC | Austin East | 1 | HVAC and Humidity Control improvements-fund in HEAPR | 2,820,000 | ||||||
| Rochester C&TC | Rochester | 1 | Health Sciences Building | *** | ||||||
| Rochester C&TC | Rochester | 2 | Infrastructure Phase III -- Utilities & Landscaping | 2,780,000 | ||||||
| St. Cloud SU | St. Cloud | 6 | Land Acquisition - fund in systemwide | 1,000,000 | ||||||
| St. Cloud SU | St. Cloud | 4 | University and Community Parking Structure | 4,215,000 | ||||||
| St. Cloud SU | St. Cloud | 5 | South Campus Approach and Pedestrian Mall | 3,000,000 | ||||||
| St. Cloud TC | St. Cloud | 2 | Miller Building (Auto Technology) | 1,372,000 | ||||||
| St. Paul TC | St. Paul | 1 | New Pipe Trades Building | 4,152,000 | ||||||
| St. Paul TC | St. Paul | 2 | New, remodeled classrooms, labs and offices - Phase 1 | 620,000 | ||||||
| *** Withdrawn by system office | for endorsement | by | UCR Executive Committee | |||||||
| Sub Total of Proposed Projects | 308,369,806 | 151,518,000 | 109,200,000 | 73,000,000 | ||||||
| Capital Planning | 0 | 39,700,000 | 77,000,000 | |||||||
| HEAPR | 233,013,265 | 100,000,000 | 100,000,000 | 100,000,000 | ||||||
| Grand Total | 542,082,071 | 251,518,000 | 248,900,000 | 250,000,000 | ||||||
-
