January 2000 Board Meeting ATTACHMENT H-2

MINNESOTA STATE COLLEGES AND UNIVERSITIES
Proposed Resident Graduate Tuition Rates for FY2001
a+b b/a b * 20 cr.
a b c d e
Institution FY2000 Current Rate Per Credit Proposed FY2001 Increase Per Credit PROPOSED FY2001 TUITION RATE PER CREDIT % Increase of FY2001 Rate Over FY2000 Annual Impact on a Full Time Student (20 credits)
Bemidji SU 140.00 7.70 147.70 5.5% $154.00
Metro SU 133.30 5.35 138.65 4.0% $107.00
Minnesota SU, Mankato 131.35 5.25 136.60 4.0% $105.00
Moorhead SU 131.33 6.57 137.90 5.0% $131.40
Southwest SU 135.15 8.10 143.25 6.0% $162.00
St. Cloud SU 131.60 10.05 141.65 7.6% $201.00
Winona SU 135.60 9.50 145.10 7.0% $190.00
AVERAGE 134.05 7.50 141.55 5.6% $150.06

Last Updated on 1/27/00
By System Office
-