January 2000 Board Meeting ATTACHMENT H-3

MINNESOTA STATE COLLEGES AND UNIVERSITIES
Proposed Resident Undergraduate (UG) Tuition Rates for FY2001
Banding
a+b b/a
a a b c d
Institution Credits FY1999 Current Rate Per Credit FY2000 Current Rate Per Credit Proposed FY2001 Increase PROPOSED FY2001 BANDED TUITION RATE % Increase of FY2001 Rate Over FY2000 Annual Impact on a Full Time Student (30 credits)
Bemidji SU 1-11 83.50/credit $100.00 $7.00 $107.00 7.0%
12+ $1,400.00 $77.00 $1,477.00 5.5% $154.00
Minnesota SU, Mankato 1-11 95.00/credit $104.00 $4.15 $108.15 4.0%
12 $1,250.00 $100.00 $1,350.00 8.0% $200.00
13 $1,250.00 $100.00 $1,350.00 8.0% $200.00
14 $1,250.00 $100.00 $1,350.00 8.0% $200.00
15 $1,250.00 $100.00 $1,350.00 8.0% $200.00
16 $1,250.00 $100.00 $1,350.00 8.0% $200.00
17 $1,250.00 $100.00 $1,350.00 8.0% $200.00
18 $1,250.00 $100.00 $1,350.00 8.0% $200.00
19+ $1,250 + $135.00/credit $1,250 + $145/credit $1,350 + 155/credit
Winona SU 1-11 84.10/credit $88.30 $6.20 $94.50 7.0%
12 1,330 95 1,425 7.1% $190.00
13 1,330 95 1,425 7.1% $190.00
14 1,330 95 1,425 7.1% $190.00
15 1,330 95 1,425 7.1% $190.00
16 1,330 95 1,425 7.1% $190.00
17 1,330 95 1,425 7.1% $190.00
18 1,330 95 1,425 7.1% $190.00
19+ $1,265 + $84.10/credit $1,330 + 88.30/credit $1,425 + 94.50/credit

Last Updated on 1/27/00
By System Office
-