The legislature approved a set of initiatives in the FY2000-2001 higher education bill. In addition, the Board and the Chancellor have undertaken several priority actions. The following list indicated whether legislative action directed the dedication of funds for the listed purpose or if the dedication is pursuant to Board and Chancellor direction. In all cases the Board has authority to approve the specific allocation method recommended in this report.
"Board" indicates Board discretion - otherwise funds are legislatively mandated for the listed purpose.
| 1999 | 2000 | 99-00 change |
2001 | 00-01 change |
||||
| Institutional Basic Allocations | ||||||||
| Base | $457,572,075 | $433,852,000 | Board | $448,950,650 | Board | |||
| Inflation | $18,360,000 | Board | $37,275,000 | Board | ||||
| HUFDA | $5,000,000 | $5,000,000 | ||||||
| Total | $457,572,075 | $457,212,000 | -0.1% | $491,225,650 | 7.4% | |||
| Institutional Special Allocations | ||||||||
| Leveraged Equipment | $2,000,000 | $5,000,000 | Board | $ - | ||||
| Emerging Curricula | $ - | $1,250,000 | $1,250,000 | |||||
| Instructional Equipment | $11,250,000 | $ - | $ - | |||||
| Business and Industry | $9,425,000 | $ - | $ - | |||||
| Repair and Replacement | $1,500,000 | $7,600,000 | $7,600,000 | |||||
| PALS/Libraries | $1,560,000 | $1,485,000 | $1,485,000 | |||||
| Customized Training/CE | $10,702,000 | $13,202,000 | Mixed | $13,202,000 | Mixed | |||
| Other | $6,073,000 | $4,683,000 | Mixed | $4,233,000 | Mixed | |||
| Enrollment Deficiency | $ - | $5,800,000 | $5,800,000 | |||||
| Urban Teacher Education | $ - | $ - | $1,250,000 | |||||
| FBM Program | $ - | $ - | $250,000 | |||||
| Cook County Higher Ed project | $ - | $ - | $80,000 | |||||
| Farm Family Counseling | $ - | $ - | $150,000 | |||||
| Total | $42,510,000 | $39,020,000 | -8.2% | $35,300,000 | -9.5% | |||
| Sub total Institutional Allocations | $500,082,075 | $496,232,000 | -0.8% | $526,525,650 | 6.1% | |||
| Legislative System Specials | ||||||||
| Other Specials | $2,235,000 | $ - | $ - | |||||
| Network/Infrastructure | $3,900,000 | $3,500,000 | $2,500,000 | |||||
| DARS/MnVU/ISEEK | $500,000 | $1,950,000 | $1,250,000 | |||||
| Library Support | $10,000 | $15,000 | $15,000 | |||||
| Repair and Replacement | $500,000 | $400,000 | $439,000 | |||||
| Total | $7,145,000 | $5,865,000 | -17.9% | $4,204,000 | -28.3% | |||
| Systemwide obligations | ||||||||
| Rochester | $145,000 | $145,000 | Board | $145,000 | Board | |||
| MnSAT | $ - | $ - | $ - | |||||
| Debt Service | $8,500,000 | $9,500,000 | Mixed | $10,500,000 | Mixed | |||
| Leg Auditor | $750,000 | $750,000 | Board | $800,000 | Board | |||
| Attorney General | $1,500,000 | $1,400,000 | $1,400,000 | |||||
| Total | $10,895,000 | $11,795,000 | 8.3% | $12,845,000 | 8.9% | |||
| System office/CSU base budget | $33,878,079 | $34,289,500 | 1.2% | Board | $34,199,500 | -0.3% | Board | |
| Budget Savings Fund | $949,850 | |||||||
| Chancellor's office initiatives | $2,600,000 | $5,100,000 | Board | $2,600,000 | Board | |||
| Budget to/(from) Reserves | $(3,382,154) | $(484,500) | Board | $2,000,000 | Board | |||
| Subtotal Other Allocations | $51,135,925 | $56,565,000 | 10.6% | $56,798,350 | 0.4% | |||
| Total Allocations | $551,218,000 | $552,797,000 | 0.3% | $583,324,000 | 5.5% | |||
-
